Patents Citation Index (PCI) provides patent citation information from 17 sources including the European Patent Office and the World Intellectual Property Organisation. Coverage has changed over time as detailed below.
Applications for PCI include novelty searching, gathering documentation to support patent applications, and monitoring for patent infringements by yourself or a competitor.
| | Examiner Citations | Inventor Citations
|
| Belgium (BE) | May 1994 - May 1997; March 2007 to date* | May 1994 - May 1997
|
| Germany (DE) | May 1994 to date | May 1994 - May 1997
|
| European (EP) | 1978 to date | May 1994 - May 1997
|
| France (FR) | May 1994 - May 1997; March 2007 to date* | May 1994 - May 1997
|
| Japan (JP) | May 1994 to date | May 1994 - May 1997
|
| Netherlands (NL) | May 1994 - May 1997; March 2007 to date* | May 1994 - May 1997
|
| PCT (WO) | 1978 to date | May 1994 - May 1997
|
| Spain (ES) | March 2007 to date* | -----
|
| United Kingdom (GB) | May 1994 to date | May 1994 - May 1997
|
| United States (US) | 1973 to date | May 1994 - May 1997
|
* March 17th was the date of the first DocDB issue processed from where these records were sourced
The following countries are covered for inventor and examiner citations from May 1994 - May 1997 only:
| Austria (AT) | | New Zealand (NZ)
|
| Canada (CA) | | Australia (AU)
|
| Switzerland (CH) | | South Africa (ZA)
|
| Sweden (SE)
|
Each record in PCI contains the following:
Titles and patent family information from Derwent World Patents Index (DWPI)
Cited patent and journal references
Citing patent references
|